Mandatory Declaration /ARIIA / NIRF / NBA
National Institutional Ranking Framework (NIRF) 2020- Submissions |
||
1. | Engineering | Click Here |
2. | Pharmacy | Click Here |
3. | Management | Click Here |
4. | College (Overall) | Click Here |
Atal Ranking of Institutions on Innovation Achievements (ARIIA) | ||
1. | ARIIA Report SGSITS 2019-20 | <Click Here> |
Accreditation Information of Institute
1. Accreditation Status
Program | Accreditation Status | Accreditation Latest |
Civil Engg. | ACCREDITED | 5 YEARS W.E.F. 01-07-2015 |
Electrical Engg. | ACCREDITED | Academic Year 2015-16, 2016-17 and 2017-18, i.e., upto 30-06-2018; Further Accredited for 2018-19, 2019-20 and 2020-21, i.e., upto 30/06/2021 |
Electronics & Instrumentation Engg. | ACCREDITED | Academic Year 2015-16, 2016-17 and 2017-18, i.e., upto 30-06-2018; Further Accredited for 2018-19, 2019-20 and 2020-21, i.e., upto 30/06/2021 |
Mechanical Engg. | ACCREDITED | Academic Year 2015-16, 2016-17 and 2017-18, i.e., upto 30-06-2018; Further Accredited for 2018-19, 2019-20 and 2020-21, i.e., upto 30/06/2021 |
Electronics And Telecommunication Engineering | ACCREDITED | Academic Year 2015-16, 2016-17 and 2017-18, i.e., upto 30-06-2018; Further Accredited for 2018-19, 2019-20 and 2020-21, i.e.,upto 30/06/2021 |
2. Letter from NBA Regarding the Status of Latest Accreditation <View>
3. Engineering Tier I WA (Under Graduate) Accredited Programs <View>
SGSITS Annual Report 2018-19 <View>
Institute Autonomy Status | ||
1. | Extension of SGSITS Autonomy upto 2024 | ClickHere |
AICTE Extension of Approval for 2020-21 |
||
1. | Engineering/Technology | Click Here |
2. | Pharmacy | Click Here |
AICTE Extension of Approval for 2019-20 | ||
1. | Engineering/Technology | Click Here |
2. | Pharmacy | Click Here |
AICTE Extension of Approval for 2018-19 | ||
1. | Engineering/Technology | Click Here |
2. | Pharmacy | Click Here |
AICTE Extensions of Approval OLD
2017-18 2016-17 2015-16 2014-15 2013-14
2012-13 2011-12 2010-11 2008-09 2007-08
2006-07 2005-06 2003-04 2002-03
Institute Undertaking for UGC/AICTE | ||
1. | Undertaking | Click Here |
Audit Statements & Reports |
|
1. |
Audited Statement Year 14-15 <Click Here> |
2. |
Audited Statement Year 15-16 <Click Here> |
3. |
Audited Statement Year 16-17 <Click Here> |
4. |
Audited Statement Year 17-18 <Click Here> |
Rules & Regulations Followed by Institute <Click Here>
Submission of Grievance to AICTE by Students and Faculty members <Click Here>
Institute GST No.: 23AAATG 6487 B2 ZV