Our Highlights
CAREERS | CONTACT US | SITE MAP
 B.E. III YEAR (4YDC) CIVIL ENGINEERING
SEMESTER 'A'  
S.No. Code No. Subject L T P

Maximum Marks

Th. CW SW Pr. Total
1. CE 3102 Environmental Engg. - I 4 - 2 100 25 50 50 225
2. CE 3104 Geotechnical Engg. - I 4 - 2 100 25 25 50 200
3. CE 3105 Structural Analysis - I 4 - 2 100 25 50 50 225
4. CE 3106 Construction Technology - I 4 - 2 100 25 - - 125
5. CE 3107 Fluid Mechanics 4 - 2 100 25 50 50 225
Total 20 - 10 500 125 175 200 1000
SEMESTER 'B'
S.No. Code No.

Subject

L T P Maximum Marks
Th. CW SW Pr. Total
1. CE 3152 Remote Sensing & Geodesy 4 - 2 100 25 50 50 225
2. CE 3153 Structural Design - I 4 - 2 100 25 50 50 225
3. CE 3154 Transportation Engg. - I 4 - 2 100 25 25 50 200
4. CE 3156 Construction Technology - II 4 - 2 100 25 50 50 225
5. CE 3157 Water Resources Engg. - I 4 - 2 100 25 - - 125
6. CE 3191 Seminar - - 2 - - - - -

Total

20

 

12

500