Our Highlights
CAREERS | CONTACT US | SITE MAP
nbsp;B.E. II YEAR (4YDC) INDUSTRIAL & PRODUCTION ENGINEERING

SEMESTER 'A'  
S.No. Code No. Subject L T P

Maximum Marks

Th. CW SW Pr. Total
1. PE 2301 Manufacturing Processes-I 4 - 4 100 25 50 50 225
2. MA 2303 Mathematics-III 4 2 - 100 25 - - 125
3. ME 2304 Mechanics of Solids 4 - 3 100 25 50 50 225
4. ME 2305 Mechanical Metallurgy 4 - 3 100 25 25 50 200
5. EI 2317 Basic Electronics Engg. 4 - 3 100 25 50 50 225
Total 20 2 13 500 125 175 200 1000
SEMESTER 'B'
S.No. Code No.

Subject

L T P Maximum Marks
Th. CW SW Pr. Total
1. PE 2351 Manufacturing Processes-II 4 - 4 100 25 50 50 225
2. IM 2352 Industrial Engg. 4 - 2 100 25 25 50 200
3. ME 2354 Machine Drawing & Design 4 - 4 100 25 50 50 225
4. ME 2355 Theory of Machines 4 1 - 100 25 - - 125
5. ME 2356 Fluid Mechanics & Thermal Engg. 4 - 2 100 25 50 50 225
Total 20 1 12 500 125 175 200 1000
NOTE :   Second year AB-group students and Third year BA-group students will undergo four-week Industrial Training after their respective B-Semester examination.