Our Highlights
CAREERS | CONTACT US | SITE MAP
 B.E. III YEAR (4YDC) INDUSTRIAL & PRODUCTION ENGINEERING
SEMESTER 'A'  
S.No. Code No. Subject L T P

Maximum Marks

Th. CW SW Pr. Total
1. PE 3301 Industrial Inspection 4 - 3 100 25 50 50 225
2. PE 3302 Metal Cutting & Metal Working Analysis 4 - 3 100 25 25 50 200
3. ME 3305 Design of Machine Elements 4 - 3 100 25 25 50 200
4. ME 3306 Prime Movers & Pumps 4 1 - 100 25 - - 125
5. CO 3307 Computer Programming 4 - 2 100 25 25 50 200
6. PE 3341 Industrial Training-I Seminar - 2 - - 50 - - 50
Total 20 3 11 500 175 125 200 1000
SEMESTER 'B'
S.No. Code No.

Subject

L T P Maximum Marks
Th. CW SW Pr. Total
1. PE 3351 Principles of Machine Tools 4 - 4 100 25 50 50 225
2. PE 3352 Quality Control & Reliability Engg. 4 - 3 100 25 50 50 225
3. IM 3353 Engg. Economics & Financial Mgmt 4 1 - 100 25 - - 125
4. ME 3355 Measurement & Control 4 - 3 100 25 50 50 225
5. IM  3356 Operations Research 4 - 2 100 25 25 50 200
Total 20 1 12 500 125 175 200 1000
NOTE :   Third year AB-group students and Fourth year BA-group students will undergo six weeks Industrial Training after their respective B-Semester examinations.