| Name | Title of Talk | Date |
| Dr.Rahil Jain, APPLE , USA | Interactive Session | 30/12/2019 |
| Mr.Aditya Neema, PhD Scholar , TIFR Mumbai | Quantum Information Theory | 06/11/2019 |
| Mr.Rishi Jain, Ripudaman Singh, Founder & Director, Techastu | IOT & Data Science in the Industry | 30/08/2019 |
| Mr.Vishal Sapre, Bhopal | Industrial Perspective- An Informal Talk | 12/07/2019 |
| Dr.Rakesh Arya, MPCST, Bhopal | Synthetic Aperture Radar & Ground Penetrating Radar | 02/03/2019 |
| Mr.Amit Pradhan, Management Consultant, Indore | Project Management: Way for better employment | 25/02/2019 |
| Mrs.Supriya Khare, Data Scientist, USA | Sampling in the era of Big-Data Analysis | 27/12/2018 |
| Dr.Shekhar Sharma,E&TC Dept.,SGSITS | Method of Lagrange multiplier & its applications in communication | 20/09/2018 |
| Mr.Shahid Ahmed, Hella Automation, Pune | Application of Elec. engg. in high end car segment | 31/08/2018 |
| Dr.Satyendra singh chauhan, IT Dept. SGSITS | Machine Learning | 04/08/2018 |
| Dr.V.M Gadre, IIT Bombay | Interactive Session | 27/04/2018 |


