| IMPORTANT PHONE NUMBERS FOR STUDENTS | ||
| S.NO. | SECTION NAME | PHONE NO. |
| 1 | RECEPTION | 9244078010 |
| 2 | PG ADMISSION |
9202315810 |
| 3 | UG ADMISSION | 9202324821 |
| Download Syllabus | |
| B.E. I year (All Branches) Syllabus | Download File | PDF | 154KB | |
| M.Sc. (Applied Physics) Syllabus | Download File | PDF | 144KB | |
| M.Tech (Optoelectronics) I Year Semester – I | Download File | PDF | 112KB | |
| M.Tech (Optoelectronics) I Year Semester – II | Download File | PDF | 98KB | |
| Download Lab Manual | |
| B.E. 1 year PH10002 Lab Manual | Download File | PDF | 198KB | |
| M. Tech. (Optoelectronics) Laser Lab Manual | Download File | PDF | 521KB | |
| M. Sc. (Applied Physics) Laser Lab Manual | Download File | PDF | 121KB | |
| Download Class Notes | |
| Tutorial Sheets for PH10006 (Units - 1-2, PH10002/PH10006) Updated on 10/10/2018 | Download File | PDF | 214KB | |
| Class Notes During COVID-19 Lock-down | |
| PH10006 - Unit-3: Quantum Mechanics | Download File | PDF | 241KB | |
| Planck's theory and Ultraviolet Catastrophe | Download File | PDF | 221KB | |
| Compton's Effect | Download File | PDF | 111KB | |
| de Broglie hypothesis and Heisenberg Uncertainty | Download File | PDF | 86KB | |
| Schrödinger’s equation | Download File | PDF | 410KB | |
| Physical interpretation of wave function | Download File | PDF | 212KB | |
| Particle in a one-dimensional potential well | Download File | PDF | 118KB | |
| PH10006 - Unit-5: Fiber Optics | Download File | PDF | 121KB | |
| Classification | Download File | PDF | 221KB | |
| Acceptance angle, NA, V-# | Download File | PDF | 136KB | |
| Attenuation and ray dispersion | Download File | PDF | 165KB | |
| Fiber Optics Sensors | Download File | PDF | 210KB | |
| Fiber Optic Communication System | Download File | PDF | 186KB | |


