Placement Record Index (2018-19, 2019-20, 2020-21, 2021-22) |
<View> |
Note: Please download google sheets on your mobile from Playstore to view Placement Record Index.
Placement Record: 2021-22

Placement Record: 2021-22
No. of Offer More Than | No. of Offers |
INR 15.0 LPA | 89 |
INR 12.0 LPA | 132 |
INR 10.0 LPA | 201 |
INR 8.0 LPA | 264 |
INR 5.0 LPA | 493 |

No. of Top Offers | Average CTC (in INR LPA) |
50 Offers | 26.11 |
40 Offers | 27.74 |
30 Offers | 30.39 |
20 Offers | 34.26 |
10 Offers | 44.00 |
